My Cart

Close

Ring Finger Size Conversion Chart

We often get asked to convert UK finger ring sizes to US, European and Japanese sizes and vice versa. However there is a lot of confusion about how this works, with different results depending on where you look.

Below is a Finger size conversion chart but you might notice for some sizes there is no true matches due to the varying increases in the different sizing systems.

  

 Finger Size Conversion Chart

UK & Australia US & Canada Europe  Japan Diameter (mm)  Circumference (mm)
8.69 15.50 48.69
9 15.60 49.00
9.20 9 15.66 49.20
J 1/2 5 9.32 15.70 49.32
K 5.25 9.95 15.90 49.95
10 15.92 50.00
10.27 10 16.00 50.27
K 1/2 5.5 10.58 16.10 50.58
11 16.23 51.00
L 5.75 11.24 16.31 51.24
11.30 11 16.33 51.30
L 1/2 6 11.87 16.51 51.87
12 16.55 52.00
12.34 12 16.66 52.34
M 12.46 16.70 52.46
6.25 12.56 16.73 52.56
13 16.87 53.00
M 1/2 13.09 16.90 53.09
6.5 13.16 16.92 53.16
13.41 13 17.00 53.41
N 13.72 17.10 53.72
6.75 13.85 17.14 53.85
14 17.19 54.00
N 1/2 14.35 17.30 54.35
14.44 14 17.33 54.44
7 14.51 17.35 54.51
O 14.98 17.50 54.98
7.25 15 17.56 55.00
15.48 15 17.66 55.48
O 1/2 15.61 17.70 55.61
7.5 15.76 17.75 55.76
16 17.83 56.00
P 16.23 17.90 56.23
7.75 16.45 17.97 56.45
16.55 16 18.00 56.55
P 1/2 16.86 18.10 56.86
17 18.14 57.00
8 17.15 18.19 57.15
Q 17.49 18.30 57.49
17.59 17 18.33 57.59
8.25 17.77 18.39 57.77
18 18.46 58.00
Q 1/2 18.12 18.50 58.12
8.5 18.40 18.59 58.40
18.62 18 18.66 58.62
R 18.75 18.70 58.75
8.75 19 18.78 59.00
R 1/2 19.38 18.90 59.38
9 19.66 18.99 59.66
19.69 19 19.00 59.69
S 20 19.10 60.00
9.25 20.38 19.22 60.38
S 1/2 20.63 19.30 60.63
20.73 20 19.33 60.73
9.5 20.98 19.41 60.98
21 19.42 61.00
T 21.26 19.50 61.26
9.75 21.67 19.63 61.67
21.76 21 19.66 61.76
T 1/2 21.89 19.70 61.89
22 19.74 62.00
10 22.33 19.84 62.33
U 22.52 19.90 62.52
22.83 22 20.00 62.83
10.25 23 20.05 63.00
U 1/2 23.15 20.10 63.15
10.5 23.59 20.24 63.59
V 23.77 20.30 63.77
23.87 23 20.33 63.87
23.99 20.37 63.99
10.75 24.28 20.46 64.28
V 1/2 24.40 20.50 64.40
24.91 24 20.66 64.91
11 24.97 20.68 64.97
W 25 20.69 65.00
11.25 25.60 20.88 65.60
W 1/2 25.66 20.90 65.66
25.97 25 21.00 65.97
26 21.01 66.00
11.5 26.22 21.08 66.22
X 26.29 21.10 66.29

New Finds

Be the First to Know About Our Latest Finds